<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>josecgomez.com</title>
	<atom:link href="http://www.josecgomez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josecgomez.com</link>
	<description>The random thoughts of an IT professional.</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sleeping Sort (the algorithm)</title>
		<link>http://www.josecgomez.com/2011/07/19/sleeping-sorting-algorithm/</link>
		<comments>http://www.josecgomez.com/2011/07/19/sleeping-sorting-algorithm/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:56:28 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Sorting]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=685</guid>
		<description><![CDATA[Credit where credit is due, I ran across this elsewhere a while ago and figured i&#8217;d give it a shot in C#, sadly I don&#8217;t remember where I saw  it, but either way I present to you a new awesome sorting algorithm. If all the stars align and your list is short enough this will sort properly! [...]]]></description>
			<content:encoded><![CDATA[<p>Credit where credit is due, I ran across this elsewhere a while ago and figured i&#8217;d give it a shot in C#, sadly I don&#8217;t remember where I saw  it, but either way I present to you a new awesome sorting algorithm.</p>
<pre class="brush: csharp; title: ; notranslate">
private static void Sort(List&lt;int&gt; integers)
        {
            foreach (int i in integers)
            {
                Thread t = new Thread(new ParameterizedThreadStart(display));
                t.Start(i);
            }
        }

        private static void display(object x)
        {
            int i = (int)x;
            Thread.Sleep(i * 100);
            Console.WriteLine(i);
        }
</pre>
<p>If all the stars align and your list is short enough this will sort properly!</p>
<p>*SHEERS*</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/07/19/sleeping-sorting-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESticky Note built on the Evernote® platform</title>
		<link>http://www.josecgomez.com/2011/05/23/evernote-sticky-note/</link>
		<comments>http://www.josecgomez.com/2011/05/23/evernote-sticky-note/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:52:18 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Evernote Sticky]]></category>
		<category><![CDATA[Sticky Note]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=656</guid>
		<description><![CDATA[Update 6/6/2011:New Version Released Minor Bug Fixes Update 6/2/2011:  New Version Released Application will automatically update next time it is launched. Added ability to create a new note from an active note by using Ctrl N Added ability to force Sync an active note by pressing Ctrl S Fixed a bug on the location Sync, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 6/6/2011:New Version Released<br />
</strong></p>
<blockquote>
<ul>
<li><span style="font-weight: normal;">Minor Bug Fixes</span></li>
</ul>
</blockquote>
<hr />
<p><strong>Update 6/2/2011:  New Version Released<br />
Application will automatically update next time it is launched. </strong></p>
<blockquote>
<ul>
<li>Added ability to create a new note from an active note by using Ctrl N</li>
<li>Added ability to force Sync an active note by pressing Ctrl S</li>
<li>Fixed a bug on the location Sync, now it syncs based on percentage , not pixels, so it should look right in all computers</li>
<li>Added the ability to change font size by using Ctrl (Mouse Wheel)</li>
</ul>
</blockquote>
<hr />
<p>For quite a while new I have been a fan of <a href="http://evernote.com/">Evernote®</a> its an awesome platform for creating and maintaining notes of all types that synchronize among all of your devices/platforms. The only thing that Evernote® lacked in my opinion was the option of having a sticky note (See window 7 built in sticky note functionality below). This application is very usefull when you need to keep things fresh in your mind since they sit there on your desktop as a constant reminder. But it has the major downside that the notes reside only on your local desktop.</p>
<p><a href="http://www.youtube.com/watch?v=LCMMR154xy8">http://www.youtube.com/watch?v=LCMMR154xy8</a></p>
<p>It occurred to me that Evernote® was uniquely qualified to implement a similar application but with the added advantage of ubiquitous synchronization across platforms / desktops.</p>
<p>ESticky is an application I wrote which takes advantage of the Evernote® open API to allow you to have the same functionality of the Microsoft Sticky Notes with the above mentioned advantage of synchronization across platforms and desktops. It synchronizes not only the notes content, but color, font and screen position. Making having sticky notes a great tool.</p>
<p><a href="http://www.youtube.com/watch?v=SQPeWEjby5Q">http://www.youtube.com/watch?v=SQPeWEjby5Q</a></p>
<p>Features:</p>
<ul>
<li>Synchronizes across desktops and platforms.</li>
<li>Creates individual notebook for all the sticky notes</li>
<li>Synchronizes colors and fonts</li>
<li>Automatically launches new notes when they are created in a different location</li>
<li>Delivered to Click Once Install from Microsoft ensures that the application is always up to date.</li>
<li>Takes advantage of the Windows 7 Task Bar for application Interaction</li>
<li>Written in .NET 4.0 using C# and WPF</li>
<li>Create a new note from an active note by pressing Ctrl N</li>
<li>Force sync an active note by pressing Ctrl S</li>
<li>Change the font size by using Ctrl (Mouse Wheel)</li>
<li>Install it using <a href="http://www.josecgomez.com/apps/EverSticky/index.html">Click Once</a><sup>*</sup></li>
<li>Install it using <a href="http://www.josecgomez.com/wordpress/wp-content/uploads/2011/06/EvernoteSticky.zip">Setup.exe</a><sup>*</sup></li>
</ul>
<p><sup>*Both methods are maintained and  automatically updated when a new version is available.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/05/23/evernote-sticky-note/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>CR48 Day 5</title>
		<link>http://www.josecgomez.com/2011/02/02/cr48-day-5/</link>
		<comments>http://www.josecgomez.com/2011/02/02/cr48-day-5/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:11:12 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[CR48]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=651</guid>
		<description><![CDATA[Nothing out of the ordinary today, browsed the web / Facebook and everything worked OK. Worth noting that I attempted to download / open a word document from Blackboard for school and had a bit of difficulty doing it. When clicking on a word document online I would expect it to be pushed out to Google Docs for reading [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing out of the ordinary today, browsed the web / Facebook and everything worked OK. Worth noting that I attempted to download / open a word document from Blackboard for school and had a bit of difficulty doing it. When clicking on a word document online I would expect it to be pushed out to Google Docs for reading but instead you are prompted with a download dialog box.</p>
<p>Once you download the doc, if you attempt to open it, it says &#8220;File Not Recognized&#8221;. So you have to navigate to Google Docs, and upload the file manually. I would like for the CR48 to automatically take you to the Google Docs and upload the doc directly from the link I click.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/02/02/cr48-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR48 Day 4</title>
		<link>http://www.josecgomez.com/2011/02/01/cr48-day-4/</link>
		<comments>http://www.josecgomez.com/2011/02/01/cr48-day-4/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:15:49 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[CR48]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=648</guid>
		<description><![CDATA[I had class tonight for the first time since I got the CR48, I took it with me and decided to take all my notes using it. To my surprise it was very easy, I opened up Google Docs and started taking notes, the class was Data Mining and half way into it I had [...]]]></description>
			<content:encoded><![CDATA[<p>I had class tonight for the first time since I got the CR48, I took it with me and decided to take all my notes using it. To my surprise it was very easy, I opened up Google Docs and started taking notes, the class was Data Mining and half way into it I had the need to copy down some formulas. I found out that Google Docs has a formulas toolbar with just about any symbol / function you may need.</p>
<p>Class was a breeze and I really enjoyed taking notes, a couple of times I got disconnected from the doc but the CR48 seemed to handle it OK. The only negative I had was that at some point the touch-pad decided to go into highlight mode and it took me a few minutes of fiddling to get it back to normal. Overall class was a very pleasant experience with the CR48 another WIN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/02/01/cr48-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR48 Day 3</title>
		<link>http://www.josecgomez.com/2011/01/31/cr48-day-3/</link>
		<comments>http://www.josecgomez.com/2011/01/31/cr48-day-3/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:55:37 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[CR48]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=641</guid>
		<description><![CDATA[Today was Sunday and didn&#8217;t get to do much, I made whole trout and used the CR48 to lookup how to fillet it. It worked ok and accomplished what I needed, another win for the CR48 httpv://www.youtube.com/watch?v=NZxe-2rtOGo]]></description>
			<content:encoded><![CDATA[<p>Today was Sunday and didn&#8217;t get to do much, I made whole trout and used the CR48 to lookup how to fillet it. It worked ok and accomplished what I needed, another win for the CR48<br />
<a href="http://www.youtube.com/watch?v=NZxe-2rtOGo">httpv://www.youtube.com/watch?v=NZxe-2rtOGo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/01/31/cr48-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome OS Day 2</title>
		<link>http://www.josecgomez.com/2011/01/30/chrome-os-day-2/</link>
		<comments>http://www.josecgomez.com/2011/01/30/chrome-os-day-2/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 04:17:14 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[CR48]]></category>
		<category><![CDATA[Chome OS]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PickNic]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=629</guid>
		<description><![CDATA[Today was the second day with my CR 48, as promised I used it exclusively throughout the day to get anything done. I attempted to watch Twit Live with it however the feed was choppy and the audio was off sync with the video. I moved on to BOL (Buzz Out Loud) and had the same problem, [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the second day with my CR 48, as promised I used it exclusively throughout the day to get anything done. I attempted to watch <a href="http://live.twit.tv/">Twit Live</a> with it however the feed was choppy and the audio was off sync with the video. I moved on to BOL (Buzz Out Loud) and had the same problem, I was able to downgrade the stream to Low Def and it helped a bit but any time I asked the CR48 to give me full screen video the image got choppy and the audio degraded.</p>
<p>Later in the afternoon I took some pictures of a painting I drew and had the need to make some adustments to the image I used Picknic an online photo editing app to make the changes needed. The first problem I had was trying to get the images onto the machine. Although the CR48 comes with a USB Port and an SD Card slot pluggin media into either of these did not make a difference.</p>
<p>After poking around the Internet I had found out that to enable file browsing I had to enable a special flag located in about:flags. Once I enabled advanced file access I was able to see the SDK and to upload the picture to <a href="http://www.picnik.com/app/">Picknic</a>. I successfully edited the picture and was able to upload it to Facebook.</p>
<p style="text-align: center;">
<p>So far so good, I did not enjoy the video playing but I think it has more to do with the hardware in the CR48 than the OS.</p>
<div>

<a href="http://www.josecgomez.com/wordpress/wp-content/gallery/oil-paintings/FirstLight.png" title="First Light 1/29/2011 " class="shutterset_singlepic26" >
	<img class="ngg-singlepic" src="http://www.josecgomez.com/wordpress/wp-content/gallery/cache/26__200x150_FirstLight.png" alt="First Light" title="First Light" />
</a>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/01/30/chrome-os-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR48 Day 1</title>
		<link>http://www.josecgomez.com/2011/01/29/cr48-day-1/</link>
		<comments>http://www.josecgomez.com/2011/01/29/cr48-day-1/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:54:22 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[CR48]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=623</guid>
		<description><![CDATA[Yesterday to my surprise I received a CR48 from Google; for those not familiar with what this is, its a prototype laptop that Google sent out to a group of people for testing their new cloud operating system Chrome OS. As a tester I made the commitment of using the CR48 &#8220;exclusively&#8221; for 30 days. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-626 alignright" title="ChromeOS" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2011/01/ChromeOS-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Yesterday to my surprise I received a CR48 from Google; for those not familiar with what this is, its a prototype laptop that Google sent out to a group of people for testing their new cloud operating system <a href="http://www.google.com/chromeos/">Chrome OS</a>.</p>
<p>As a tester I made the commitment of using the CR48 &#8220;exclusively&#8221; for 30 days. The reason why the exclusively is in quotes is because I can&#8217;t reasonably use it for programming windows forms application, something that is required of me at work. But for any other activity I will attempt to use the cloud based CR48.</p>
<p>Today was the first full day I had with the laptop, I was able to transition my Google Apps account to be used with the laptop and I was able to get all my Google services loaded into it.</p>
<p>I experienced my first problem in the afternoon while watching a YouTube video, the sound started making static noises and became unbearable. Apparently this is a known issue. Besides this I did not encounter I that I could not do. So far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/01/29/cr48-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Oh the new year!</title>
		<link>http://www.josecgomez.com/2011/01/03/2011-oh-the-new-year/</link>
		<comments>http://www.josecgomez.com/2011/01/03/2011-oh-the-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:38:12 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=620</guid>
		<description><![CDATA[The new year always brings new resolutions that we will promptly ignore, so here is one that I shall do exactly that with. I will update my blog more often&#8230; hahaha yeah right as if! Lets see how long this lasts.]]></description>
			<content:encoded><![CDATA[<p>The new year always brings new resolutions that we will promptly ignore, so here is one that I shall do exactly that with. I will update my blog more often&#8230; hahaha yeah right as if! Lets see how long this lasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/01/03/2011-oh-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Over the Top with the TV</title>
		<link>http://www.josecgomez.com/2010/11/23/going-over-the-top-with-the-tv/</link>
		<comments>http://www.josecgomez.com/2010/11/23/going-over-the-top-with-the-tv/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:24:14 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=615</guid>
		<description><![CDATA[As many of you I am tired of paying too much for cable television. We currently pay 150$ a month of cable and internet something which I find outrageous. So the plan is to go completely over the top. I am going to blog here about the experience and about how much money we are or [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you I am tired of paying too much for cable television. We currently pay 150$ a month of cable and internet something which I find outrageous. So the plan is to go completely over the top. I am going to blog here about the experience and about how much money we are or we are not saving.</p>
<p>Here is the plan</p>
<ul>
<li>Get NetFlix streaming only service for 7.99 that gives us access to unlimited streaming movies and TV Shows<br />
which takes care of the &#8220;On Demand&#8221; needs</li>
<li>Get PlayOn.tv which gives us direct access to Hulu, NetFlix, Comedy Central , CBS, ESPN, Nick, and TBS</li>
<li>Get Hulu Plus for a few extra Perks</li>
<li>Cut off the cable completely and see if I can survive</li>
<li>Get &#8220;Over the Air&#8221; some of the channels we can<br />
<img class="alignnone" title="NetFlix" src="http://www.coated.com/wp-content/uploads/2010/09/netflix-canada.jpg" alt="" width="115" height="115" /> <img class="alignnone" title="Hulu" src="http://www.crunchgear.com/wp-content/uploads/2010/05/a-hulu1.jpg" alt="" width="108" height="108" /></li>
</ul>
<p>Here are the shows that me and my family watch and where they are available</p>
<p>Parenthood &#8211; Hulu<br />
House &#8211; Hulu (Plus) Day after Air<br />
Biggest Looser  - Hulu (Day after Air)<br />
Law and Order SVU &#8211; Hulu<br />
Law and Order LA &#8211; Hulu<br />
Undercover-boss - CBS<br />
Fringe &#8211; Hulu (Day after Air)<br />
The Walking Dead &#8211; N/A (AMC)<br />
Merlin &#8211; Hulu<br />
Leverage &#8211; N/A TNT<br />
HawthoRN &#8211; N/A TNT<br />
V &#8211; Hulu<br />
Covert Affairs &#8211; Hulu (USA)</p>
<p>We start today! I&#8217;ll post on what progress / problems we run into</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/11/23/going-over-the-top-with-the-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insanity 60 Begins Tomorrow</title>
		<link>http://www.josecgomez.com/2010/10/17/insanity-60-begins-tomorrow/</link>
		<comments>http://www.josecgomez.com/2010/10/17/insanity-60-begins-tomorrow/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:27:15 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Insanity]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=602</guid>
		<description><![CDATA[Day 0 So a friend of mine is trying out Shawn T&#8217;s Insanity workout and after looking into it I decided to give it a try myself. Tomorrow at 5 AM I begin my first work out with the Fitness Test. I will update here every time after my work out and at night I [...]]]></description>
			<content:encoded><![CDATA[<h3>Day 0</h3>
<p>So a friend of mine is trying out Shawn T&#8217;s Insanity workout and after looking into it I decided to give it a try myself. Tomorrow at 5 AM I begin my first work out with the Fitness Test. I will update here every time after my work out and at night I will update the information on the meals I&#8217;ve had throughout the day. Leave a comment or a suggestion and cheer me on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/10/17/insanity-60-begins-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

