<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>josecgomez.com &#187; General</title>
	<atom:link href="http://www.josecgomez.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josecgomez.com</link>
	<description>The random thoughts of an IT professional.</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Oh the new year!</title>
		<link>http://www.josecgomez.com/2011/01/03/2011-oh-the-new-year/</link>
		<comments>http://www.josecgomez.com/2011/01/03/2011-oh-the-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:38:12 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=620</guid>
		<description><![CDATA[The new year always brings new resolutions that we will promptly ignore, so here is one that I shall do exactly that with. I will update my blog more often&#8230; hahaha yeah right as if! Lets see how long this lasts.]]></description>
			<content:encoded><![CDATA[<p>The new year always brings new resolutions that we will promptly ignore, so here is one that I shall do exactly that with. I will update my blog more often&#8230; hahaha yeah right as if! Lets see how long this lasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2011/01/03/2011-oh-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Over the Top with the TV</title>
		<link>http://www.josecgomez.com/2010/11/23/going-over-the-top-with-the-tv/</link>
		<comments>http://www.josecgomez.com/2010/11/23/going-over-the-top-with-the-tv/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:24:14 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=615</guid>
		<description><![CDATA[As many of you I am tired of paying too much for cable television. We currently pay 150$ a month of cable and internet something which I find outrageous. So the plan is to go completely over the top. I am going to blog here about the experience and about how much money we are or [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you I am tired of paying too much for cable television. We currently pay 150$ a month of cable and internet something which I find outrageous. So the plan is to go completely over the top. I am going to blog here about the experience and about how much money we are or we are not saving.</p>
<p>Here is the plan</p>
<ul>
<li>Get NetFlix streaming only service for 7.99 that gives us access to unlimited streaming movies and TV Shows<br />
which takes care of the &#8220;On Demand&#8221; needs</li>
<li>Get PlayOn.tv which gives us direct access to Hulu, NetFlix, Comedy Central , CBS, ESPN, Nick, and TBS</li>
<li>Get Hulu Plus for a few extra Perks</li>
<li>Cut off the cable completely and see if I can survive</li>
<li>Get &#8220;Over the Air&#8221; some of the channels we can<br />
<img class="alignnone" title="NetFlix" src="http://www.coated.com/wp-content/uploads/2010/09/netflix-canada.jpg" alt="" width="115" height="115" /> <img class="alignnone" title="Hulu" src="http://www.crunchgear.com/wp-content/uploads/2010/05/a-hulu1.jpg" alt="" width="108" height="108" /></li>
</ul>
<p>Here are the shows that me and my family watch and where they are available</p>
<p>Parenthood &#8211; Hulu<br />
House &#8211; Hulu (Plus) Day after Air<br />
Biggest Looser  - Hulu (Day after Air)<br />
Law and Order SVU &#8211; Hulu<br />
Law and Order LA &#8211; Hulu<br />
Undercover-boss - CBS<br />
Fringe &#8211; Hulu (Day after Air)<br />
The Walking Dead &#8211; N/A (AMC)<br />
Merlin &#8211; Hulu<br />
Leverage &#8211; N/A TNT<br />
HawthoRN &#8211; N/A TNT<br />
V &#8211; Hulu<br />
Covert Affairs &#8211; Hulu (USA)</p>
<p>We start today! I&#8217;ll post on what progress / problems we run into</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/11/23/going-over-the-top-with-the-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The hidden cost of Google&#8217;s Pacman</title>
		<link>http://www.josecgomez.com/2010/05/25/the-hidden-cost-of-googles-pacman/</link>
		<comments>http://www.josecgomez.com/2010/05/25/the-hidden-cost-of-googles-pacman/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:30:34 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pacman]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=538</guid>
		<description><![CDATA[As you probably saw either on Google, my site or any of the thousands of sites that reported it. In order to celebrate Pacmas 30th anniversary the folks at our favorite company Google, made their first ever animated doodle which let you play Pacman with its original sounds and levels. The blog at rescuetime.com has speculated that this awesome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/05/pacman.png"><img class="aligncenter size-full wp-image-541" title="pacman" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/05/pacman.png" alt="" width="554" height="187" /></a></p>
<p>As you probably saw either on Google, my site or any of the thousands of sites that reported it. In order to celebrate Pacmas 30th anniversary the folks at our favorite company Google, made their first ever animated doodle which let you play Pacman with its original sounds and levels. The blog at <a href="http://blog.rescuetime.com">rescuetime.com</a> has speculated that this awesome little stunt may have cost us $298,803,988.</p>
<blockquote><p>If we take <a href="http://www.wolframalpha.com/input/?i=google+traffic">Wolfram Alpha at its word</a>, Google had about 504,703,000 unique visitors on May 23. If we assume that our userbase is representative, that means:</p>
<ul>
<li>Google Pac-Man consumed 4,819,352 hours of time (beyond the 33.6m daily man hours of attention that Google Search gets in a given day)</li>
<li>$120,483,800 is the dollar tally, If the average Google user has a COST of $25/hr (note that cost is 1.3 – 2.0 X pay rate).</li>
<li>For that same cost, you could hire all 19,835 google employees, from Larry and Sergey down to their janitors, and get 6 weeks of their time. Imagine what you could build with that army of man power.</li>
<li>$298,803,988 is the dollar tally if all of the Pac-Man players had an approximate cost of the average Google employee.</li>
</ul>
</blockquote>
<p>I don&#8217;t believe this numbers to be anywhere near accurate and I still appreciate and enjoyed thoroughly what Google did. I wonder if anyone ever calculated how much money we loose on Facebook every day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/05/25/the-hidden-cost-of-googles-pacman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pacman Doodle!</title>
		<link>http://www.josecgomez.com/2010/05/21/google-packman-doodle/</link>
		<comments>http://www.josecgomez.com/2010/05/21/google-packman-doodle/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:36:49 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[packman]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=514</guid>
		<description><![CDATA[If you visit Google today you are greeted by the standard Google doodle. Today it represents the 30th anniversary of Pack Man As usual Google has chosen to use, it&#8217;s logo to honor what could be considered one of the biggest games of all times. However, this time there is a twist. If you stay [...]]]></description>
			<content:encoded><![CDATA[<p>If you visit <a href="http://www.google.com">Google</a> today you are greeted by the standard Google doodle. Today it represents the 30th anniversary of Pack Man</p>
<p><img class="aligncenter size-medium wp-image-515" title="packman" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/05/packman-300x93.png" alt="" width="300" height="93" /></p>
<p>As usual Google has chosen to use, it&#8217;s logo to honor what could be considered one of the biggest games of all times. However, this time there is a twist. If you stay in the page long enough and click around. The doodle comes alive allowing you to control the pacman and play the game with the original sounds and all.</p>
<blockquote><p>The interactive doodle &#8212; a first for Google &#8212; is the brainchild of senior user experience designer Marcin Wichary, whose earliest exposure to <em>Pac-Man </em>came at age five while traveling across his native Poland with his father, a game technician, to repair arcade machines. Wichary worked with Google doodler (yes, it&#8217;s a real job) Ryan Germick to create the finished design. <a href="http://www.joystiq.com/2010/05/21/google-celebrates-pac-mans-30th-with-playable-logo/">more&#8230;</a></p>
</blockquote>
<p>This right here, is why I love Google!</p>
<p><center></p>
<p>
<p><a href="http://www.youtube.com/watch?v=abuLFOoBAbI">www.youtube.com/watch?v=abuLFOoBAbI</a></p>
</p>
<p></center></p>
<p>Update: Google has just posted an entry on <a href="http://googleblog.blogspot.com/2010/05/celebrating-pac-mans-30th-birthday.html">their blog</a> about the pacman game and its significance.</p>
<blockquote><p>When I was growing up, my dad had the best job I could possibly imagine: he was an arcade game and pinball technician. For me, that meant summer trips through Poland’s coastal cities with their seasonal arcade parlors; peeking inside cabinets to learn programming and engineering secrets; and—of course—free games!</p>
<p>One of my favorites was <a href="http://en.wikipedia.org/wiki/Pac-Man">PAC-MAN</a>, whose popularity transcended the geopolitical barriers of that time. During the heyday of space shooters, <a href="http://en.wikipedia.org/wiki/T%C5%8Dru_Iwatani">Tōru Iwatani</a>’s creation stood out as one of the first video games aimed at a broader audience, with a cute story of pizza-shaped character gobbling dots in a maze, colorful (literally!) characters, friendly design, very little violence and everlasting fun.</p>
<p>Today, on PAC-MAN’s 30th birthday, you can rediscover some of your 8-bit memories—or meet PAC-MAN for the first time—through our first-ever playable Google doodle. To play the game, go to <a href="http://www.google.com/">google.com</a> during the next 48 hours (because it’s too cool to keep for just one day) and either press the “Insert Coin” button or just wait for a few seconds.</p>
<p>Google doodler Ryan Germick and I made sure to include PAC-MAN’s original game logic, graphics and sounds, bring back ghosts’ individual personalities, and even recreate original bugs from this 1980’s masterpiece. We also added a little <a href="http://en.wikipedia.org/wiki/Easter_egg_(media)">easter egg</a>: if you throw in another coin, Ms. PAC-MAN joins the party and you can play together with someone else (PAC-MAN is controlled with arrow keys or by clicking on the maze, Ms. PAC-MAN using the WASD keys).</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/05/21/google-packman-doodle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android Putting Custom Objects in ListView</title>
		<link>http://www.josecgomez.com/2010/05/03/android-putting-custom-objects-in-listview/</link>
		<comments>http://www.josecgomez.com/2010/05/03/android-putting-custom-objects-in-listview/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:50:02 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[ListView]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=394</guid>
		<description><![CDATA[Following up to my last post, I would like to show you in detail how to get our custom List to be shown in a ListView follow along. The first thing we need to do is create out layout files, I have for this example created two layout files, one called main and one called [...]]]></description>
			<content:encoded><![CDATA[<p>Following up to my last post, I would like to show you in detail how to get our custom List to be shown in a ListView follow along.</p>
<p>The first thing we need to do is create out layout files, I have for this example created two layout files, one called main and one called listitems the code is below.</p>
<p>main.xml</p>
<pre class="brush: xml; title: ; notranslate">
&lt;?xml version=&quot;1.0&quot; encoding=&quot;utf-8&quot;?&gt;
&lt;LinearLayout xmlns:android=&quot;http://schemas.android.com/apk/res/android&quot;
    android:orientation=&quot;vertical&quot;
    android:layout_width=&quot;fill_parent&quot;
    android:layout_height=&quot;wrap_content&quot;
    &gt;
&lt;ListView
    android:layout_width=&quot;fill_parent&quot;
    android:layout_height=&quot;wrap_content&quot;
    android:id=&quot;@+id/lstText&quot;
    /&gt;
&lt;/LinearLayout&gt;
</pre>
<p>listitems.xml</p>
<pre class="brush: xml; title: ; notranslate">
&lt;?xml version=&quot;1.0&quot; encoding=&quot;utf-8&quot;?&gt;
&lt;LinearLayout xmlns:android=&quot;http://schemas.android.com/apk/res/android&quot;
	android:layout_width=&quot;fill_parent&quot; android:layout_height=&quot;fill_parent&quot;&gt;
	&lt;LinearLayout
	android:orientation=&quot;vertical&quot;
	android:layout_width=&quot;0dip&quot; android:layout_weight=&quot;1&quot;
	android:layout_height=&quot;fill_parent&quot;&gt;
		&lt;TextView
		android:layout_width=&quot;fill_parent&quot;
		android:layout_height=&quot;wrap_content&quot;
		android:id=&quot;@+id/txtAlertText&quot; /&gt;
		&lt;TextView
		android:layout_width=&quot;fill_parent&quot;
		android:layout_height=&quot;wrap_content&quot;
		android:id=&quot;@+id/txtAlertDate&quot; /&gt;
	&lt;/LinearLayout&gt;
&lt;/LinearLayout&gt;
</pre>
<p>Once you&#8217;ve done this you need to create an new ArrayAdapter class specific to your object as such</p>
<pre class="brush: java; title: ; notranslate">
package josecgomez.com.android.dev.webservice;

import java.util.List;

import josecgomez.com.android.dev.webservice.objects.alerts;
import android.content.Context;
import android.view.LayoutInflater;
import android.view.View;
import android.view.ViewGroup;
import android.widget.ArrayAdapter;
import android.widget.LinearLayout;
import android.widget.TextView;

public class AlertsAdapter extends ArrayAdapter&lt;alerts&gt; {

	int resource;
	String response;
	Context context;
	//Initialize adapter
	public AlertsAdapter(Context context, int resource, List&lt;alerts&gt; items) {
		super(context, resource, items);
		this.resource=resource;

	}

	@Override
	public View getView(int position, View convertView, ViewGroup parent)
	{
		LinearLayout alertView;
		//Get the current alert object
		alerts al = getItem(position);

		//Inflate the view
		if(convertView==null)
		{
			alertView = new LinearLayout(getContext());
			String inflater = Context.LAYOUT_INFLATER_SERVICE;
			LayoutInflater vi;
			vi = (LayoutInflater)getContext().getSystemService(inflater);
			vi.inflate(resource, alertView, true);
		}
		else
		{
			alertView = (LinearLayout) convertView;
		}
		//Get the text boxes from the listitem.xml file
		TextView alertText =(TextView)alertView.findViewById(R.id.txtAlertText);
		TextView alertDate =(TextView)alertView.findViewById(R.id.txtAlertDate);

		//Assign the appropriate data from our alert object above
		alertText.setText(al.alerttext);
		alertDate.setText(al.alertdate);

		return alertView;
	}

}
</pre>
<p>Then on your main activity you may add this items to the list as shown below. Please keep in mind that this tutorial assumes you&#8217;ve correctly implemented my web service calls in a previous post.</p>
<pre class="brush: java; title: ; notranslate">
package josecgomez.com.android.dev.webservice;

import java.lang.reflect.Type;
import java.util.ArrayList;
import java.util.HashMap;
import java.util.List;
import java.util.Map;

import josecgomez.com.android.dev.webservice.objects.alerts;
import android.app.Activity;
import android.os.Bundle;
import android.util.Log;
import android.widget.ListView;

import com.google.gson.Gson;
import com.google.gson.reflect.TypeToken;

public class main extends Activity {
    /** Called when the activity is first created. */
	//ListView that will hold our items references back to main.xml
	ListView lstTest;
	//Array Adapter that will hold our ArrayList and display the items on the ListView
	AlertsAdapter arrayAdapter;

	//List that will  host our items and allow us to modify that array adapter
	ArrayList&lt;alerts&gt; alrts=null;
    @Override
    public void onCreate(Bundle savedInstanceState) {
        super.onCreate(savedInstanceState);
        setContentView(R.layout.main);
        //Initialize ListView
        lstTest= (ListView)findViewById(R.id.lstText);

         //Initialize our ArrayList
        alrts = new ArrayList&lt;alerts&gt;();
        //Initialize our array adapter notice how it references the listitems.xml layout
        arrayAdapter = new AlertsAdapter(main.this, R.layout.listitems,alrts);

        //Set the above adapter as the adapter of choice for our list
        lstTest.setAdapter(arrayAdapter);

        //Instantiate the Web Service Class with he URL of the web service not that you must pass
        WebService webService = new WebService(&quot;http://www.sumasoftware.com/alerts/GetAlerts.php&quot;);

        //Pass the parameters if needed , if not then pass dummy one as follows
		Map&lt;String, String&gt; params = new HashMap&lt;String, String&gt;();
		params.put(&quot;var&quot;, &quot;&quot;);

		//Get JSON response from server the &quot;&quot; are where the method name would normally go if needed example
		// webService.webGet(&quot;getMoreAllerts&quot;, params);
		String response = webService.webGet(&quot;&quot;, params);

		try
		{
			//Parse Response into our object
			Type collectionType = new TypeToken&lt;ArrayList&lt;alerts&gt;&gt;(){}.getType();

			//JSON expects an list so can't use our ArrayList from the lstart
			List&lt;alerts&gt; lst= new Gson().fromJson(response, collectionType);

			//Now that we have that list lets add it to the ArrayList which will hold our items.
			for(alerts l : lst)
			{
				alrts.add(l);
			}

			//Since we've modified the arrayList we now need to notify the adapter that
			//its data has changed so that it updates the UI
			arrayAdapter.notifyDataSetChanged();
		}
		catch(Exception e)
		{
			Log.d(&quot;Error: &quot;, e.getMessage());
		}
    }
}
 </pre>
<p>I hope this helps</p>
<p><a href="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/05/emulator.png"><img src="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/05/emulator-300x212.png" alt="" title="emulator" width="300" height="212" class="aligncenter size-medium wp-image-422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/05/03/android-putting-custom-objects-in-listview/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Facebook gets a face lift</title>
		<link>http://www.josecgomez.com/2010/02/05/facebook-gets-a-face-lift/</link>
		<comments>http://www.josecgomez.com/2010/02/05/facebook-gets-a-face-lift/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:14:28 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=357</guid>
		<description><![CDATA[This morning I woke up to find my Facebook page was completely re-designed. Over all it looks like an improvement except it will take me 10 days to figure out where everything is again. Here are some pics Here is the help page that tells you more about it http://www.facebook.com/sitetour/homepage.php]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This morning I woke up to find my Facebook page was completely re-designed. Over all it looks like an improvement except it will take me 10 days to figure out where everything is again. Here are some pics <a href="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/02/FB.png"><img class="aligncenter size-full wp-image-358" title="FB" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2010/02/FB.png" alt="" width="596" height="284" /></a></p>
<p>Here is the help page that tells you more about it <a href="http://www.facebook.com/sitetour/homepage.php">http://www.facebook.com/sitetour/homepage.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2010/02/05/facebook-gets-a-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Went Crazy after getting Drunk on Christmas</title>
		<link>http://www.josecgomez.com/2009/12/26/facebook-went-crazy-after-getting-drunk-on-christmas/</link>
		<comments>http://www.josecgomez.com/2009/12/26/facebook-went-crazy-after-getting-drunk-on-christmas/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:15:21 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=346</guid>
		<description><![CDATA[This morning when I woke up Facebook suggested I upgrade my browser to IE 8, or Chrome or Firefox. The funny thing is that I was running the latest version of Chrome at that time. I tried opening IE 8 and Firefox and on both it gave me the same suggestion. Facebook I believe you had [...]]]></description>
			<content:encoded><![CDATA[<p>This morning when I woke up Facebook suggested I upgrade my browser to IE 8, or Chrome or Firefox. The funny thing is that I was running the latest version of Chrome at that time. I tried opening IE 8 and Firefox and on both it gave me the same suggestion. Facebook I believe you had too much to drink <img src='http://www.josecgomez.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Merry Christmas~</p>
<p><a href="http://www.josecgomez.com/wordpress/wp-content/uploads/2009/12/facebook-crazy1.png"><img class="aligncenter size-full wp-image-351" title="facebook crazy" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2009/12/facebook-crazy1.png" alt="" width="726" height="523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2009/12/26/facebook-went-crazy-after-getting-drunk-on-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. and Mrs Gomez</title>
		<link>http://www.josecgomez.com/2009/05/14/mr-and-mrs-gomez/</link>
		<comments>http://www.josecgomez.com/2009/05/14/mr-and-mrs-gomez/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:44:38 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=315</guid>
		<description><![CDATA[I haven&#8217;t posted anything in quite a while mainly due to the fact that we were constantly working on things for the wedding. Today I am proud to announce that on May 2nd 2009 I married Annie Litchfield Gomez. The wedding went on without a hitch and everything was awesome. Visit annieandjose.com to see pictures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-318 alignright" title="wedding" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2009/05/wedding.jpg" alt="wedding" width="244" height="367" />I haven&#8217;t posted anything in quite a while mainly due to the fact that we were constantly working on things for the wedding. Today I am proud to announce that on May 2nd 2009 I married Annie Litchfield Gomez. The wedding went on without a hitch and everything was awesome. Visit <a href="http://www.annieandjose.com">annieandjose.com</a> to see pictures and get more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2009/05/14/mr-and-mrs-gomez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome plugins</title>
		<link>http://www.josecgomez.com/2009/04/06/google-chrome-plugins/</link>
		<comments>http://www.josecgomez.com/2009/04/06/google-chrome-plugins/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:01:28 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=309</guid>
		<description><![CDATA[On April Fool&#8217;s day Google put in an over the top show with CADIE , a cute little panda that stole our hearts. But amongst the things that CADIE showed us may be the real possibility that Google Chrome Plug-ins are coming soon. CADIE in its infinite wisdom, decided that we would be better off [...]]]></description>
			<content:encoded><![CDATA[<p>On April Fool&#8217;s day Google put in an over the top show with <a href="http://cadiesingularity.blogspot.com/">CADIE </a>, a cute little panda that stole our hearts. But amongst the things that CADIE showed us may be the real possibility that Google Chrome Plug-ins are coming soon. CADIE in its infinite wisdom, decided that we would be better off browsing the web in 3D and thus presented us with her version of <a href="http://www.google.com/intl/en/landing/chrome/cadie/">Chrome</a>.</p>
<p>This version features a cool new button on the tool bar, <img class="size-full wp-image-310 alignnone" title="3d-glasses" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2009/04/3d-glasses.jpg" alt="3d-glasses" width="178" height="38" />  by pressing it the whole screen became viewable in 3D by using stereoscopic glasses.</p>
<p style="TEXT-ALIGN: center"><img class="size-full wp-image-311 aligncenter" title="google" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2009/04/google.jpg" alt="google" width="342" height="239" /></p>
<p>This in itself although a novelty doesn&#8217;t represent much. But looking at the way the layout changes and the way the button behaves, one could conclude infer that this was made utilizing what would be the plug in functionality of Chrome. So maybe in the very near future Google will reveal the next version/phase of its awesome browser.</p>
<p>Take it as you wish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2009/04/06/google-chrome-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CADIE over the top April Fools</title>
		<link>http://www.josecgomez.com/2009/04/01/google-cadie-over-the-top-april-fools/</link>
		<comments>http://www.josecgomez.com/2009/04/01/google-cadie-over-the-top-april-fools/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:20:16 +0000</pubDate>
		<dc:creator>Jose C Gomez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April Fool's]]></category>
		<category><![CDATA[CADIE]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Panda]]></category>

		<guid isPermaLink="false">http://www.josecgomez.com/?p=277</guid>
		<description><![CDATA[This morning google introduced the world to CADIE (Cognitive Autoheuristic Distributed-Intelligence Entity) Research group switches on world&#8217;s first &#8220;artificial intelligence&#8221; tasked-array system. For several years now a small research group has been working on some challenging problems in the areas of neural networking, natural language and autonomous problem-solving. Last fall this group achieved a significant breakthrough: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-278 alignright" title="cadie" src="http://www.josecgomez.com/wordpress/wp-content/uploads/2009/04/cadie.png" alt="cadie" width="212" height="379" />This morning google introduced the world to CADIE (Cognitive Autoheuristic Distributed-Intelligence Entity)</p>
<blockquote><p>Research group switches on world&#8217;s first &#8220;artificial intelligence&#8221; tasked-array system.</p>
<p>For several years now a small research group has been working on some challenging problems in the areas of neural networking, natural language and autonomous problem-solving. Last fall this group achieved a significant breakthrough: a powerful new technique for solving reinforcement learning problems, resulting in the first functional global-scale neuro-evolutionary learning cluster.</p>
<p>Since then progress has been rapid, and tonight we&#8217;re pleased to announce that just moments ago, the world&#8217;s first Cognitive Autoheuristic Distributed-Intelligence Entity (CADIE) was switched on and began performing some initial functions. It&#8217;s an exciting moment that we&#8217;re determined to build upon by coming to understand more fully what CADIE&#8217;s emergence might mean, for Google and for our users. So although CADIE technology will be rolled out with the caution befitting any advance of this magnitude, in the months to come users can expect to notice her influence on various google.com properties. Earlier today, for instance, CADIE deduced from a quick scan of the visual segment of the social web a set of online design principles from which she derived this <a href="http://cadiesingularity.blogspot.com/" target="_blank">intriguing homepage</a>.  <a href="http://www.google.com/intl/en/landing/cadie/index.html" target="_blank">More&#8230;</a></p>
</blockquote>
<p>They seem to have put a LOT of effort on this joke including 3D viewing for websites using Google Chrome which ACTUALLY WORK check it out <a href="http://www.google.com/intl/en/landing/chrome/cadie/" target="_blank">here</a> if you have stereoscopic glasses. Way to go google, its great that you find time to have some fun when the economy is so bad!</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josecgomez.com/2009/04/01/google-cadie-over-the-top-april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

